<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitesse Solutions</title>
	<atom:link href="http://www.vitso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitso.com</link>
	<description>Knowledge Management Consulting</description>
	<lastBuildDate>Tue, 15 May 2012 00:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accelerated Knowledge Sharing</title>
		<link>http://www.vitso.com/homeslide/accelerated-knowledge-sharing-2/</link>
		<comments>http://www.vitso.com/homeslide/accelerated-knowledge-sharing-2/#comments</comments>
		<pubDate>Sun, 22 May 2011 15:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage slider]]></category>

		<guid isPermaLink="false">http://www.vitso.com.php5-17.dfw1-1.websitetestlink.com/?p=70</guid>
		<description><![CDATA[Accelerated Knowledge Sharing At Vitesse Solutions, we define Knowledge Management as a set of processes, technologies and cultural practices that allow an organization to systematically leverage expertise, intellectual capital and content anywhere, anytime to improve business performance. The result of an effective Knowledge Management process is increased business effectiveness through improved efficiency, quality and productivity. [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #ffffff;">Accelerated Knowledge Sharing</span></h1>
<p>At Vitesse Solutions, we define Knowledge Management as a set of processes, technologies and cultural practices that allow an organization to systematically leverage expertise, intellectual capital and content anywhere, anytime to improve business performance.  The result of an effective Knowledge Management process is increased business effectiveness through improved efficiency, quality and productivity.  In addition, high quality Knowledge Management processes eliminate: lost opportunities, reinventing the wheel, repetitive mistakes, “not invented here” syndrome, and other costly forms of knowledge inefficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitso.com/homeslide/accelerated-knowledge-sharing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whirlpool Corporation</title>
		<link>http://www.vitso.com/clients/whirlpool-corporation/</link>
		<comments>http://www.vitso.com/clients/whirlpool-corporation/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.vitso.com.php5-17.dfw1-1.websitetestlink.com/?p=297</guid>
		<description><![CDATA[Benton Harbor, Michigan Whirlpool Corporation is a Fortune 500 company and a global manufacturer and marketer of major home appliances.  The company has more than 70,000 employees, and more than 70 manufacturing and technology research centers around the world. Vitesse Solutions did an assessment of Whirlpool’s processes and practices related to their knowledge management and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Benton Harbor, Michigan</em></p>
<p>Whirlpool Corporation is a <a href="http://en.wikipedia.org/wiki/Fortune_500">Fortune 500</a> company and a global manufacturer and marketer of major <a href="http://en.wikipedia.org/wiki/Home_appliances">home appliances</a>.  The company has more than 70,000 employees, and more than 70 manufacturing and technology research centers around the world.</p>
<p>Vitesse Solutions did an assessment of Whirlpool’s processes and practices related to their knowledge management and intellectual capital.  We provided recommendations that helped them make significant improvements in these vital aspects of their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitso.com/clients/whirlpool-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Energy</title>
		<link>http://www.vitso.com/clients/first-energy/</link>
		<comments>http://www.vitso.com/clients/first-energy/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.vitso.com.php5-17.dfw1-1.websitetestlink.com/?p=120</guid>
		<description><![CDATA[Akron, OH FirstEnergy is a diversified energy company dedicated to safety, reliability and operational excellence. Headquartered in Akron, Ohio, FirstEnergy comprises the nation&#8217;s largest investor-owned electric system based on serving six million customers in the Midwest and Mid-Atlantic regions. Vitesse Solutions designed and implemented an enterprise-wide taxonomy to manage content for use in both FineNet [...]]]></description>
			<content:encoded><![CDATA[<p><em>Akron, OH<br />
</em></p>
<p>FirstEnergy is a diversified energy company dedicated to safety, reliability and operational excellence. Headquartered in Akron, Ohio, FirstEnergy comprises the nation&#8217;s largest investor-owned electric system based on serving six million customers in the Midwest and Mid-Atlantic regions.</p>
<p>Vitesse Solutions designed and implemented an enterprise-wide taxonomy to manage content for use in both FineNet and SAP environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitso.com/clients/first-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Akron</title>
		<link>http://www.vitso.com/clients/university-of-akron/</link>
		<comments>http://www.vitso.com/clients/university-of-akron/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.vitso.com.php5-17.dfw1-1.websitetestlink.com/?p=124</guid>
		<description><![CDATA[Akron, OH Jim Kochan, Founder and Managing Director of Vitesse Solutions, is an on-going lecturer at University of Akron.  He also provides support for their Knowledge Management education program.]]></description>
			<content:encoded><![CDATA[<p><em>Akron, OH </em></p>
<p>Jim Kochan, Founder and Managing Director of Vitesse Solutions, is an on-going lecturer at University of Akron.  He also provides support for their Knowledge Management education program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitso.com/clients/university-of-akron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schlumberger</title>
		<link>http://www.vitso.com/clients/schlumberger/</link>
		<comments>http://www.vitso.com/clients/schlumberger/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.vitso.com.php5-17.dfw1-1.websitetestlink.com/?p=117</guid>
		<description><![CDATA[Houston, TX - Schlumberger is the world&#8217;s largest oilfield services company.  It employs over 108,000 people of more than 140 nationalities working in approximately 80 countries. For this client Vitesse Solutions developed and successfully implemented a detailed methodology for creating collaborative communities across a global organization. We helped Schlumberger Consulting Services develop techniques for sustaining [...]]]></description>
			<content:encoded><![CDATA[<p>Houston, TX -</p>
<p>Schlumberger is the world&#8217;s largest <a href="http://en.wikipedia.org/wiki/Oilfield">oilfield</a> services company.  It employs over 108,000 people of more than 140 nationalities working in approximately 80 countries.</p>
<p>For this client Vitesse Solutions developed and successfully implemented a detailed methodology for creating collaborative communities across a global organization. We helped Schlumberger Consulting Services develop techniques for sustaining and growing these valuable communities that could be used by its customers.  This model is designed to enable engineers and other professionals across global organizations to come together to brainstorm ideas and find solutions to business and technical problems more quickly.  They can exchange lessons learned and best practices in their different areas of expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitso.com/clients/schlumberger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lukoil</title>
		<link>http://www.vitso.com/clients/lukoil/</link>
		<comments>http://www.vitso.com/clients/lukoil/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 17:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.vitso.com.php5-17.dfw1-1.websitetestlink.com/?p=294</guid>
		<description><![CDATA[Moscow, Russia Lukoil is Russia&#8216;s second largest oil company and its second largest producer of oil. Headquartered in Moscow, Lukoil is the second largest public company (next to ExxonMobil) in terms of proven oil and gas reserves. Vitesse Solutions conducted a complete assessment of Knowledge Management processes and practices for this Lukoil.  We delivered an [...]]]></description>
			<content:encoded><![CDATA[<p>Moscow, Russia</p>
<p><strong>Lukoil</strong> is <a href="http://en.wikipedia.org/wiki/Russia">Russia</a>&#8216;s second largest <a href="http://en.wikipedia.org/wiki/Oil_company">oil company</a> and its second largest producer of <a href="http://en.wikipedia.org/wiki/Petroleum">oil. </a>Headquartered in <a href="http://en.wikipedia.org/wiki/Moscow">Moscow</a>, Lukoil is the second largest public company (next to <a href="http://en.wikipedia.org/wiki/ExxonMobil">ExxonMobil</a>) in terms of <a href="http://en.wikipedia.org/wiki/Proven_oil_and_gas_reserves">proven oil and gas reserves</a>.</p>
<p>Vitesse Solutions conducted a complete assessment of Knowledge Management processes and practices for this Lukoil.  We delivered an overall design of these processes and practices and a model for the Microsoft SharePoint portal structure.  Currently we deliver ongoing advisory services related to implementation of their KM Strategy &amp; Process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitso.com/clients/lukoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petronas</title>
		<link>http://www.vitso.com/clients/petronas/</link>
		<comments>http://www.vitso.com/clients/petronas/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.vitso.com.php5-17.dfw1-1.websitetestlink.com/?p=292</guid>
		<description><![CDATA[Kuala Lumpur, Malaysia Petronas, short for Petroliam Nasional Berhad, is a Malaysian-owned oil and gas company and one of the largest oil companies in the world. Vitesse Solutions first conducted a thorough assessment of Knowledge Management processes and practices for this client.  We then delivered an overall re-design of these processes and practices, specifically around [...]]]></description>
			<content:encoded><![CDATA[<p>Kuala Lumpur, Malaysia</p>
<p><strong>Petronas</strong>, short for <strong><em>Petroliam Nasional Berhad</em></strong>, is a Malaysian-owned oil and <a href="http://en.wikipedia.org/wiki/Natural_gas">gas</a> company and one of the largest oil companies in the world.</p>
<p>Vitesse Solutions first conducted a thorough assessment of Knowledge Management processes and practices for this client.  We then delivered an overall re-design of these processes and practices, specifically around collaborative networks and Microsoft SharePoint portal structure.  Currently we deliver ongoing advisory assistance related to implementation of their KM strategy &amp; process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitso.com/clients/petronas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Supplier of Oil Field Chemicals and Additives</title>
		<link>http://www.vitso.com/clients/major-supplier-of-oil-field-chemicals-and-additives/</link>
		<comments>http://www.vitso.com/clients/major-supplier-of-oil-field-chemicals-and-additives/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.vitso.com.php5-17.dfw1-1.websitetestlink.com/?p=289</guid>
		<description><![CDATA[United Sates This international supplier of oil field chemicals and additives has over 3,000 employees worldwide. Vitesse Solutions is customizing and implementing its leading edge KM model to create a global program of collaborative networks.  This model is enabled using a customized implementation of our world class Microsoft SharePoint portal technology. As part of this [...]]]></description>
			<content:encoded><![CDATA[<p>United Sates</p>
<p>This international supplier of oil field chemicals and additives has over 3,000 employees worldwide.</p>
<p>Vitesse Solutions is customizing and implementing its leading edge KM model to create a global program of collaborative networks.  This model is enabled using a customized implementation of our world class Microsoft SharePoint portal technology. As part of this portal technology, we are providing extensive development of a sophisticated content management system and taxonomy across all of the collaborative networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitso.com/clients/major-supplier-of-oil-field-chemicals-and-additives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGIP KCO, wholly owned company of ENI S.P.A</title>
		<link>http://www.vitso.com/clients/agip/</link>
		<comments>http://www.vitso.com/clients/agip/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.vitso.com.php5-17.dfw1-1.websitetestlink.com/?p=114</guid>
		<description><![CDATA[Milan, Italy - Agip KCO is a division of ENI, an Italian multinational oil and gas company. Vitesse Solutions helped Agip KCO develop its corporate Knowledge Sharing (KS) strategy.  We subsequently designed &#38; implemented a cross-cultural Knowledge Sharing process and technology platform based on SharePoint that allows employees to collaborate.  Our KM model was customized [...]]]></description>
			<content:encoded><![CDATA[<p>Milan, Italy -</p>
<p>Agip KCO is a division of ENI, an <a href="http://en.wikipedia.org/wiki/Italy">Italian</a> multinational <a href="http://en.wikipedia.org/wiki/Petroleum">oil</a> and <a href="http://en.wikipedia.org/wiki/Natural_gas">gas</a> company.</p>
<p>Vitesse Solutions helped Agip KCO develop its corporate Knowledge Sharing (KS) strategy.  We subsequently designed &amp; implemented a cross-cultural Knowledge Sharing process and technology platform based on SharePoint that allows employees to collaborate.  Our KM model was customized to create a number of Global Collaborative Communities in several key functional areas.  This required the development of a Knowledge Management program and process as well as portal technology development, using our Microsoft SharePoint template. As part of this portal technology, we also provided extensive development of a sophisticated content management system and taxonomy across all of the collaborative networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitso.com/clients/agip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Caspian Operating Company</title>
		<link>http://www.vitso.com/clients/north-caspian-operating-company/</link>
		<comments>http://www.vitso.com/clients/north-caspian-operating-company/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.vitso.com.php5-17.dfw1-1.websitetestlink.com/?p=217</guid>
		<description><![CDATA[The project that Vitesse Solutions delivered for NCOC is one of our most complex one to date.  NCOC, which stands for North Caspian Operating Company, is the joint operating company formed by 7 major oil companies to develop the oil fields in the North Caspian Sea.  The Kashagan field, the largest one, is located in [...]]]></description>
			<content:encoded><![CDATA[<p>The project that Vitesse Solutions delivered for NCOC is one of our most complex one to date.  NCOC, which stands for North Caspian Operating Company, is the joint operating company formed by 7 major oil companies to develop the oil fields in the North Caspian Sea.  The Kashagan field, the largest one, is located in the Kazakhstan sector of the Caspian Sea.  This Joint Venture is one of the largest and most complex industrial projects currently being developed anywhere in the world.  For this complex and sometimes life-threatening environment, Vitesse Solutions has customized its KM model of Collaborative Networks, along with the enabling portal technology to help NCOC to more easily share across the venture and its partners, enabling the sharing of Lessons Learned and specific critical expertise, while maintaining individual company confidentiality.  As part of this portal technology, we also provided extensive development of a sophisticated content management system and taxonomy across all of the Collaborative Networks. (The Joint Venture is staffed with “secondees”, assigned from the 7 partnering companies).  The Collaborative Networks currently deliver business value to NCOC and assist in gathering expertise from the venture partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitso.com/clients/north-caspian-operating-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

